Usage Statistics for archviz.co.uk

Summary Period: May 2009
Generated 05-May-2009 01:57 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 854
Total Files 546
Total Pages 235
Total Visits 53
Total KBytes 42665
Total Unique Sites 53
Total Unique URLs 102
Total Unique Referrers 26
Total Unique User Agents 47
. Avg Max
Hits per Hour 7 75
Hits per Day 170 302
Files per Day 109 197
Pages per Day 47 83
Visits per Day 10 21
KBytes per Day 8533 13475
Hits by Response Code
Code 200 - OK 546
Code 301 - Moved Permanently 52
Code 302 - Found 9
Code 304 - Not Modified 198
Code 404 - Not Found 49

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 302 35.36% 197 36.08% 83 35.32% 21 39.62% 27 50.94% 13475 31.58%
2 134 15.69% 93 17.03% 36 15.32% 7 13.21% 8 15.09% 9284 21.76%
3 194 22.72% 103 18.86% 52 22.13% 11 20.75% 13 24.53% 9972 23.37%
4 188 22.01% 118 21.61% 55 23.40% 13 24.53% 13 24.53% 6628 15.54%
5 36 4.22% 35 6.41% 9 3.83% 1 1.89% 1 1.89% 3305 7.75%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.12% 0 0 0.00% 0 1 0.43% 0 0 0.00%
1 13 66 7.73% 10 53 9.71% 3 17 7.23% 856 4281 10.03%
2 11 55 6.44% 9 48 8.79% 3 15 6.38% 1117 5587 13.10%
3 0 2 0.23% 0 0 0.00% 0 1 0.43% 0 0 0.00%
4 0 3 0.35% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 0.23% 0 1 0.18% 0 2 0.85% 1 4 0.01%
6 0 1 0.12% 0 0 0.00% 0 1 0.43% 0 0 0.00%
7 0 1 0.12% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 0.23% 0 1 0.18% 0 1 0.43% 1 4 0.01%
9 2 13 1.52% 1 7 1.28% 1 5 2.13% 55 274 0.64%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 28 140 16.39% 16 84 15.38% 9 46 19.57% 1269 6346 14.87%
12 9 48 5.62% 8 40 7.33% 2 11 4.68% 693 3466 8.12%
13 2 13 1.52% 1 7 1.28% 2 13 5.53% 0 0 0.00%
14 1 9 1.05% 0 3 0.55% 0 3 1.28% 7 35 0.08%
15 9 49 5.74% 5 26 4.76% 2 12 5.11% 538 2690 6.31%
16 25 127 14.87% 13 69 12.64% 4 20 8.51% 825 4124 9.67%
17 9 47 5.50% 5 29 5.31% 2 14 5.96% 614 3071 7.20%
18 18 92 10.77% 11 58 10.62% 5 29 12.34% 445 2223 5.21%
19 7 37 4.33% 4 23 4.21% 2 10 4.26% 269 1346 3.15%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 4 0.47% 0 1 0.18% 0 3 1.28% 1 4 0.01%
22 14 71 8.31% 7 38 6.96% 2 13 5.53% 460 2302 5.39%
23 14 71 8.31% 11 58 10.62% 3 18 7.66% 1382 6908 16.19%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 35 4.10% 54 0.13% /1026/
2 28 3.28% 20 0.05% /1026/living.txt
3 14 1.64% 10 0.02% /1026/dining.txt
4 14 1.64% 273 0.64% /1026/lpjpano.zip
5 13 1.52% 17 0.04% /1020/
6 13 1.52% 9 0.02% /1026/kitchen.txt
7 12 1.41% 40 0.09% /1026/dining.htm
8 12 1.41% 9 0.02% /1026/living2.txt
9 11 1.29% 8 0.02% /1020/lounge.txt
10 11 1.29% 40 0.09% /1026/kitchen.htm
11 10 1.17% 32 0.08% /1026/bed1.htm
12 10 1.17% 7 0.02% /1026/bed1.txt
13 10 1.17% 7 0.02% /1026/hall.txt
14 10 1.17% 36 0.08% /1026/living2.htm
15 8 0.94% 29 0.07% /1026/hall.htm
16 7 0.82% 152 0.36% /1020/lpjpano.zip
17 7 0.82% 25 0.06% /1026/ensuite.htm
18 7 0.82% 5 0.01% /1026/ensuite.txt
19 6 0.70% 4 0.01% /1020/bed.txt
20 6 0.70% 4 0.01% /1020/dining.txt
21 6 0.70% 4 0.01% /1026/bed2.txt
22 5 0.59% 4 0.01% /1016/bath.txt
23 5 0.59% 4 0.01% /1016/bed2.txt
24 5 0.59% 4 0.01% /1016/dining.txt
25 5 0.59% 10 0.02% /1020/bed.htm
26 5 0.59% 4 0.01% /1020/conservatory.txt
27 5 0.59% 10 0.02% /1020/dining.htm
28 5 0.59% 4 0.01% /1020/hall.txt
29 5 0.59% 10 0.02% /1020/kitchen.htm
30 5 0.59% 4 0.01% /1020/kitchen.txt

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 14 1.64% 273 0.64% /1026/lpjpano.zip
2 7 0.82% 152 0.36% /1020/lpjpano.zip
3 35 4.10% 54 0.13% /1026/
4 11 1.29% 40 0.09% /1026/kitchen.htm
5 12 1.41% 40 0.09% /1026/dining.htm
6 10 1.17% 36 0.08% /1026/living2.htm
7 10 1.17% 32 0.08% /1026/bed1.htm
8 1 0.12% 30 0.07% /1016/lpjpano.zip
9 1 0.12% 30 0.07% /1023/lpjpano.zip
10 8 0.94% 29 0.07% /1026/hall.htm

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 4 0.47% 4 21.05% /1016/dining.htm
2 13 1.52% 2 10.53% /1020/
3 3 0.35% 2 10.53% /1023/
4 1 0.12% 1 5.26% /1003/
5 1 0.12% 1 5.26% /1005/
6 1 0.12% 1 5.26% /1013/balcony.htm
7 1 0.12% 1 5.26% /1013/bed2.htm
8 5 0.59% 1 5.26% /1020/bed.htm
9 4 0.47% 1 5.26% /1020/conservatory.htm
10 5 0.59% 1 5.26% /1020/dining.htm

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 35 4.10% 5 13.16% /1026/
2 13 1.52% 4 10.53% /1020/
3 4 0.47% 3 7.89% /1020/garden.htm
4 2 0.23% 2 5.26% /1016/ensuite.htm
5 5 0.59% 2 5.26% /1020/bed.htm
6 5 0.59% 2 5.26% /1020/dining.htm
7 3 0.35% 2 5.26% /1023/
8 10 1.17% 2 5.26% /1026/bed1.htm
9 5 0.59% 2 5.26% /1026/bed2.htm
10 1 0.12% 1 2.63% /1003/

Top 30 of 53 Total Sites
# Hits Files KBytes Visits Hostname
1 80 9.37% 41 7.51% 2812 6.59% 2 3.77% 86.54.46.174
2 72 8.43% 32 5.86% 2977 6.98% 2 3.77% 78.150.200.57
3 69 8.08% 40 7.33% 1456 3.41% 1 1.89% host86-172-16-11.range86-172.btcentralplus.com
4 63 7.38% 44 8.06% 3533 8.28% 1 1.89% host86-150-207-192.range86-150.btcentralplus.com
5 50 5.85% 46 8.42% 2181 5.11% 1 1.89% host86-147-46-192.range86-147.btcentralplus.com
6 49 5.74% 25 4.58% 1506 3.53% 1 1.89% 93-96-199-182.zone4.bethere.co.uk
7 44 5.15% 14 2.56% 58 0.14% 1 1.89% cpc3-broo1-0-0-cust829.renf.cable.ntl.com
8 42 4.92% 39 7.14% 3465 8.12% 1 1.89% 78.151.60.19
9 36 4.22% 28 5.13% 2462 5.77% 1 1.89% 78.149.92.146
10 36 4.22% 35 6.41% 3305 7.75% 1 1.89% softbank220062170074.bbtec.net
11 35 4.10% 22 4.03% 1342 3.15% 1 1.89% host86-160-64-243.range86-160.btcentralplus.com
12 30 3.51% 27 4.95% 4408 10.33% 1 1.89% cpc1-ruth5-0-0-cust357.renf.cable.ntl.com
13 27 3.16% 24 4.40% 2243 5.26% 1 1.89% 172.red-79-153-130.dynamicip.rima-tde.net
14 27 3.16% 15 2.75% 965 2.26% 1 1.89% 78-86-56-169.zone2.bethere.co.uk
15 27 3.16% 24 4.40% 4064 9.53% 1 1.89% 89.242.29.90
16 27 3.16% 23 4.21% 1519 3.56% 1 1.89% cpe000c6e57d784-cm000a7363dbdd.cpe.net.cable.rogers.com
17 15 1.76% 8 1.47% 29 0.07% 7 13.21% crawl-66-249-72-66.googlebot.com
18 13 1.52% 7 1.28% 0 0.00% 1 1.89% host86-134-138-237.range86-134.btcentralplus.com
19 9 1.05% 6 1.10% 270 0.63% 1 1.89% 17.35.pn.adsl.brightview.com
20 9 1.05% 7 1.28% 843 1.98% 1 1.89% 5ac52e32.bb.sky.com
21 9 1.05% 2 0.37% 5 0.01% 2 3.77% cache-los-aa10.proxy.aol.com
22 8 0.94% 3 0.55% 486 1.14% 0 0.00% cache-los-aa08.proxy.aol.com
23 8 0.94% 3 0.55% 35 0.08% 1 1.89% host86-132-1-45.range86-132.btcentralplus.com
24 7 0.82% 5 0.92% 779 1.83% 1 1.89% cache-los-ac05.proxy.aol.com
25 7 0.82% 2 0.37% 34 0.08% 1 1.89% cpc2-mapp7-0-0-cust966.nott.cable.ntl.com
26 5 0.59% 3 0.55% 38 0.09% 1 1.89% cpc4-broo5-0-0-cust329.renf.cable.ntl.com
27 4 0.47% 2 0.37% 352 0.83% 0 0.00% cache-los-aa03.proxy.aol.com
28 4 0.47% 2 0.37% 407 0.95% 1 1.89% cache-los-aa09.proxy.aol.com
29 4 0.47% 2 0.37% 7 0.02% 2 3.77% cache-los-ab07.proxy.aol.com
30 4 0.47% 2 0.37% 362 0.85% 1 1.89% cache-los-ac09.proxy.aol.com

Top 10 of 53 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 3.51% 27 4.95% 4408 10.33% 1 1.89% cpc1-ruth5-0-0-cust357.renf.cable.ntl.com
2 27 3.16% 24 4.40% 4064 9.53% 1 1.89% 89.242.29.90
3 63 7.38% 44 8.06% 3533 8.28% 1 1.89% host86-150-207-192.range86-150.btcentralplus.com
4 42 4.92% 39 7.14% 3465 8.12% 1 1.89% 78.151.60.19
5 36 4.22% 35 6.41% 3305 7.75% 1 1.89% softbank220062170074.bbtec.net
6 72 8.43% 32 5.86% 2977 6.98% 2 3.77% 78.150.200.57
7 80 9.37% 41 7.51% 2812 6.59% 2 3.77% 86.54.46.174
8 36 4.22% 28 5.13% 2462 5.77% 1 1.89% 78.149.92.146
9 27 3.16% 24 4.40% 2243 5.26% 1 1.89% 172.red-79-153-130.dynamicip.rima-tde.net
10 50 5.85% 46 8.42% 2181 5.11% 1 1.89% host86-147-46-192.range86-147.btcentralplus.com

Top 26 of 26 Total Referrers
# Hits Referrer
1 730 85.48% - (Direct Request)
2 34 3.98% http://www.archviz.co.uk/1026/
3 16 1.87% http://www.s1homes.com/buying/search/2008071812211071.shtml
4 12 1.41% http://www.archviz.co.uk/1020/
5 8 0.94% http://www.archviz.co.uk/1026/living2.htm
6 7 0.82% http://www.archviz.co.uk/1026/dining.htm
7 7 0.82% http://www.s1homes.com/buying/search/2008103013564707.shtml
8 6 0.70% http://www.rightmove.co.uk/propertyMedia/redirect.html
9 4 0.47% http://www.archviz.co.uk/1016/dining.htm
10 4 0.47% http://www.archviz.co.uk/1026/hall.htm
11 4 0.47% http://www.archviz.co.uk/1026/kitchen.htm
12 3 0.35% http://www.archviz.co.uk/1023/
13 3 0.35% http://www.archviz.co.uk/1026/bed1.htm
14 3 0.35% http://www.archviz.co.uk/1026/ensuite.htm
15 2 0.23% http://www.s1homes.com/buying/search/2008103013463161.shtml
16 1 0.12% http://www.archviz.co.uk/1016/bath.htm
17 1 0.12% http://www.archviz.co.uk/1016/bed2.htm
18 1 0.12% http://www.archviz.co.uk/1016/bed4.htm
19 1 0.12% http://www.archviz.co.uk/1016/kitchen.htm
20 1 0.12% http://www.archviz.co.uk/1016/lounge.htm
21 1 0.12% http://www.archviz.co.uk/1016/mainbed.htm
22 1 0.12% http://www.archviz.co.uk/1016/midhall.htm
23 1 0.12% http://www.archviz.co.uk/1020/dining.htm
24 1 0.12% http://www.archviz.co.uk/1026/bed2.htm
25 1 0.12% http://www.google.co.uk/search
26 1 0.12% http://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% carrick grove glenboig

Top 15 of 47 Total User Agents
# Hits User Agent
1 102 11.94% Mozilla/4.0 (Mac OS X 10.5.6) Java/1.5.0_16
2 69 8.08% Mozilla/4.0 (Windows Vista 6.0) Java/1.6.0_13
3 64 7.49% Mozilla/4.0 (Windows Vista 6.0) Java/1.6.0-oem
4 44 5.15% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_13
5 40 4.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; Mozi
6 38 4.45% Mozilla/4.0 (compatible; MSIE 7.0; Win32)
7 35 4.10% Mozilla/4.0 (Mac OS X 10.4.11) Java/1.5.0_16
8 35 4.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
9 33 3.86% Mozilla/4.0 (Windows XP 5.1) Java/1.5.0_06
10 31 3.63% Mozilla/4.0 (Windows Vista 6.0) Java/1.5.0_10
11 26 3.04% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0
12 26 3.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
13 22 2.58% Mozilla/4.0 (Windows Vista 6.0) Java/1.6.0_11
14 21 2.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
15 21 2.46% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl

Usage by Country for May 2009

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 457 53.51% 283 51.83% 18865 44.22% US Commercial
2 257 30.09% 164 30.04% 15780 36.99% Unresolved/Unknown
3 76 8.90% 40 7.33% 2471 5.79% United Kingdom
4 64 7.49% 59 10.81% 5548 13.00% Network


Generated by Webalizer Version 2.01